Boston Hits 100 Degrees, Records Set Across New England

*3:30 p.m. update: The following cities and towns have also reached 100 degrees today: Meriden, CT; Bedford, MA; Chicopee, MA; Westfield, MA; Fitchburg, MA; Plymouth, MA; New Haven, CT; and Taunton, MA.

(NECN) - Boston, Providence, and Hartford/Windsor Locks, Conn. have all topped 100 degrees as record heat sears the East Coast today.

As of 3pm, a slight seabreeze had cooled the temperature to 90 at Boston's Logan Airport, but the mercury did briefly hit 100 degrees earlier in the afternoon.

The 3pm observations showed 100 degree temperatures in Bedford, Mass. (100), Springfield, Mass. (100), Westfield, Mass. (102), Providence (100), Windsor Locks, Conn. (101), and Meriden, Conn. (101). New York City was also over 100, with 101 degrees reported at Central Park.

The 3pm observations from the National Weather Service are below for Southern New England.

In Northern New England, temperatures were hovering in the mid- to upper-90s, with both Manchester and Concord, N.H. reporting 98 degrees.

MAZALL-062000-
EASTERN MASSACHUSETTS

CITY SKY/WX TMP DP RH WIND PRES REMARKS
BOSTON PTSUNNY 90 69 50 E9 29.94F HX 94
BEVERLY MOSUNNY 99 66 33 NW15G21 29.93F HX 103
LAWRENCE MOSUNNY 96 66 37 N9 29.96S HX 99
BEDFORD SUNNY 100 66 32 N10G22 29.93F HX 104
BLUE HILL N/A 94 66 39 NE7 29.97S HX 97
NORWOOD MOSUNNY 99 63 30 NW9G17 29.93F HX 101
MARSHFIELD PTCLDY 91 72 52 E7 29.95F HX 98
PLYMOUTH MOSUNNY 96 69 41 NE12 29.95S HX 102
TAUNTON MOSUNNY 96 70 42 NE6 29.92S HX 102
NEW BEDFORD PTSUNNY 93 70 46 SE10 29.94R HX 99
$$

MAZALL-062000-
CAPE COD AND THE ISLANDS

CITY SKY/WX TMP DP RH WIND PRES REMARKS
FALMOUTH LGT RAIN 91 72 52 NE13 29.95F HX 98
HYANNIS MOSUNNY 92 71 50 NE12 29.94F HX 98
CHATHAM SUNNY 93 72 50 VRB5 29.96S HX 101
PROVINCETOWN SUNNY 91 73 55 NE8 29.95F HX 100
NANTUCKET MOSUNNY 85 71 63 S3 29.95S HX 90
MARTHAS VNYRD PTSUNNY 93 72 50 NE8 29.95S HX 101
$$

MAZALL-062000-
CENTRAL AND WESTERN MASSACHUSETTS

CITY SKY/WX TMP DP RH WIND PRES REMARKS
WORCESTER SUNNY 95 63 34 N12G21 30.02F HX 96
FITCHBURG MOSUNNY 98 66 34 VRB7 29.97F HX 101
ORANGE MOSUNNY 97 65 34 N10G20 29.98F HX 99
SPRINGFIELD MOSUNNY 100 66 32 N9 29.96F HX 104
WESTFIELD MOSUNNY 102 63 27 NW10G20 29.97S HX 104
NORTH ADAMS SUNNY 93 70 46 NW8 30.01F HX 99
PITTSFIELD MOSUNNY 92 67 43 NW8 30.05S HX 95
$$

RIZALL-062000-
RHODE ISLAND

CITY SKY/WX TMP DP RH WIND PRES REMARKS
PROVIDENCE PTSUNNY 100 67 33 N14 29.94F HX 105
NEWPORT SUNNY 96 71 44 VRB5 29.95F HX 103
BLOCK ISLAND SUNNY 93 73 52 SW8 29.96F HX 102
SMITHFIELD MOSUNNY 97 70 41 NW9 29.96S HX 103
WESTERLY MOSUNNY 98 69 38 N8 29.95F HX 104
$$

CTZALL-062000-
CONNECTICUT

CITY SKY/WX TMP DP RH WIND PRES REMARKS
BRADLEY INTL MOSUNNY 101 65 30 NW10G18 29.96S HX 104
HARTFORD MOSUNNY 100 66 32 NW10 29.95S HX 104
BRIDGEPORT MOSUNNY 91 70 49 S9 29.96F HX 96
DANBURY MOSUNNY 98 66 34 CALM 30.00F HX 101
GROTON MOSUNNY 92 71 50 CALM N/A HX 98
NEW HAVEN NOT AVBL
CHESTER FAIR 97 68 38 NW9 29.99S HX 101
MERIDEN N/A 101 68 34 VRB7 29.96F HX 106
WILLIMANTIC SUNNY 97 69 40 NE9 29.97F HX 103
OXFORD MOSUNNY 97 68 38 N7 30.03S HX 101
$$

MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-062000-
NORTHERN NEW ENGLAND

CITY SKY/WX TMP DP RH WIND PRES REMARKS
PORTLAND ME PTSUNNY 94 70 45 N8 29.93F HX 100
BANGOR ME PTSUNNY 88 72 58 N8 29.95S HX 94
CONCORD NH MOSUNNY 98 64 32 NW13G21 29.96F HX 100
MANCHESTER NH MOSUNNY 98 65 33 NW12 29.94F HX 101
NASHUA NH MOSUNNY 99 66 33 NW14G23 29.96F HX 102
PORTSMOUTH NH PTSUNNY 93 72 49 E7 29.93S HX 101
JAFFREY NH PTSUNNY 93 65 39 N7 30.02F HX 95
KEENE NH MOSUNNY 95 66 38 N14G21 29.99S HX 98
BURLINGTON VT MOSUNNY 95 69 42 N10 29.99S HX 100
MT. WASHINGTON FOG 61 61 100 W37G45 N/A VSB 0
$$

NYZ052-076-062000-
EASTERN NEW YORK

CITY SKY/WX TMP DP RH WIND PRES REMARKS
ALBANY MOSUNNY 95 66 38 W9G18 29.99F HX 98
NEW YORK CITY MOSUNNY 101 63 28 NE7 29.96F HX 103
$$
Copyright NECNMIGR - NECN
Contact Us