At Pyeongchang, South Korea |
---|
Men's Slopestyle |
(Start position in parentheses) |
Final Ranking |
1. (8) Redmond Gerard, United States, (43.33; 46.4; 87.16) 87.16.
2. (12) Maxence Parrot, Canada, (45.13; 49.48; 86.00). 86.00.
3. (10) Marc McMorris, Canada, (75.3; 85.20; 60.88) 85.20.
4. (6) Staale Sandbech, Norway, (44.81; 81.01, 38.13) 81.01.
5. (9) Carlos Garcia Knight, New Zealand, (78.60; 52.98; 24.35) 78.60.
6. (11) Marcus Kleveland, Norway, (77.76; 43.71; 37.18) 77.76.
Sports
Patriots, Red Sox, Bruins, Celtics and more
7. (4) Tyler Nicholson, Canada, (36.18; 76.41; 76.15) 76.41.
8. (3) Torgeir Bergrem, Norway, (58.80; 75.80; 60.03) 75.80.
9. (1) Niklas Mattsson, Sweden, (38.43; 74.71; 42.48) 74.71.
10. (2) Seppe Smits, Belgium, (31.11; 69.03; 66.18) 69.03.
11. (7) Sebastien Toutant, Canada, (33.66; 57.23; 61.08) 61.08.
Copyright The Associated Press